| No | Experiment | Topic | Device |
|---|---|---|---|
| 1 | Parametric UI palette for specified lightness conditions of the environment. | Parametric design | Desktop |
| 2 | Pattern fill for maps | Information visualization | Any |
| 3 | Wall-mounted personal awareness display | Products | Any |
| 4 | Quick and precise drawing of geometric objects | Microinteractions | Tablet with stylus |
| 5 | Hover imitation with stencil pressure | Microinteractions | Tablet with stylus |
| 6 | Histogram research | Information visualization | Any |
| 7 | Adjusting input parameter with finger gesture | Microinteractions | Touch screen |
| 8 | Red and blue colors perception demo | Perception | Large screen |
| 9 | Receptors fatigue demo | Perception | Large screen |
Lab
My freeform experiments. Some of them are device-specific; in this case, the recommended device (tablet, desktop browser, etc.) is specified.